# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | নবীণগর ঈদগা ময়দান | বাউরা মেডিকেল যাওয়ার পাশে অবস্থিত | ||||
2 | নবীনগর ঈদগা জামে মসজিদ | বাউরা মেডিকেল যাওয়ার পাশে অবস্থিত | ||||
3 | নবীনগর ঈদগা জামে মসজিদ | বাউরা মেডিকেল যাওয়ার পাশে অবস্থিত | ||||
4 | নবীনগর ঈদগা জামে মসজিদ | বাউরা মেডিকেল যাওয়ার পাশে অবস্থিত | ||||
5 | Eidga Mat | Chairman | Chamirman | 01729502091 | ||
6 | Nabinagar Central Eidga Ground | ঈদগাহ | Alhaj Ruhul Amin Babul | president | 01711407693 |
|
7 | Nabinagar Central Eidga Ground Jame Masjid | মসজিদ | Md Soleman Ali | the president | 01918331969 |
Nabinagar Baura Patgram Lalmonirhat |
8 | Nabinagar Baitul Falak Jame Masjid | মসজিদ | Md Nurun nobi | president | 01717816332 |
|
9 | Para Pond Mahashashman | স্মশানঘাট | Haripad Sen Babla | the president | 01761585840 |
Safirhat Baura Patgram Lalmonirhat
|
10 | Para Pond Mahashashman Sarb Janin Durga Mamdi | মন্দির | Haripad Sen Babla | the president | 01761585840 |
Safirhat Baura Patgram, Lalmonirhat.
|
11 | Mazar | মাজার | yyy | yy | 0000 |
Jamgram, Baura Patgram Lalmonirhat |
12 | Shimram 1st Hari Temple | মন্দির | Jotis Chandro Sen | the president | 01713723867 |
Sofirhat Baura Patgram Lalmonirhat |
13 | Saddar Para Jame Masjid | মসজিদ | Md Nazrul Islam | president | 01739208736 |
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS